Twill Dutch Weave is produced with the weft wires packed together in the same principle as Plain Dutch Weave but with double the number of weft wires woven in an over two, under two pattern.
Twill Dutch Weave is produced with the weft wires packed together in the same principle as Plain Dutch Weave but with double the number of weft wires woven in an over two, under two pattern.
The weft wires overlie each other creating a sinuous path of filtration. The cloth is very robust with a smooth surface and the finer weft wires and smaller pore sizes provide excellent flow characteristics.
The finest filtration rates are obtained with this type of weave.
Warp Count | Weft Count | Warp Size | Weft Size | Nominal (microns) | Absolute Range | Porosity % | Kg/m2 |
---|---|---|---|---|---|---|---|
80 | 700 | 0.100 | 0.077 | 25 | 34-36 | 40% | 1.20 |
165 | 800 | 0.100 | 0.077 | 15 | 24-28 | 47% | 0.71 |
165 | 1400 | 0.068 | 0.040 | 10 | 15-18 | 37% | 0.72 |
200 | 1400 | 0.068 | 0.040 | 5 | 11-13 | 33% | 0.75 |
325 | 2300 | 0.036 | 0.025 | 2 | 7-8 | 34% | 0.47 |
UNITED WIRE
Serving Industry Since 1825
Copyright © United Wire. All Rights Reserved.