In a plain weave pattern, each weft wire passes alternately over and under the warp wire and vice versa. It is the most widely available pattern and typically incorporates wire of the same diameter in both directions.
Available as standard specifications from 11mm to 50 micron and also from bespoke manufacture, plain weaves are considered to be the most stable mesh form and are used in many applications throughout manufacturing industry.
Mesh Count | Warp Size | Aperture (mm) | % Open Area | Approx. kg/m2 |
---|---|---|---|---|
2 | 2.000 | 10.700 | 71% | 3.97 |
2 | 1.600 | 11.100 | 76% | 2.54 |
3 | 2.000 | 6.467 | 58% | 5.96 |
3 | 1.600 | 6.867 | 66% | 3.82 |
3 | 1.400 | 7.067 | 70% | 2.92 |
4 | 2.000 | 4.350 | 47% | 7.95 |
4 | 1.600 | 4.750 | 56% | 5.09 |
4 | 1.200 | 5.150 | 66% | 2.86 |
5 | 1.600 | 3.480 | 47% | 6.36 |
5 | 1.200 | 3.880 | 58% | 3.58 |
5 | 1.000 | 4.080 | 65% | 2.48 |
6 | 1.600 | 2.633 | 39% | 7.63 |
6 | 1.200 | 3.033 | 51% | 4.29 |
6 | 1.000 | 3.233 | 58% | 2.98 |
6 | 0.900 | 3.333 | 62% | 2.41 |
6 | 0.710 | 3.523 | 69% | 1.50 |
7 | 0.900 | 2.729 | 57% | 2.82 |
7 | 0.800 | 2.829 | 61% | 2.23 |
7 | 0.710 | 2.919 | 65% | 1.75 |
8 | 1.600 | 1.575 | 22% | 10.17 |
8 | 1.200 | 1.975 | 39% | 5.72 |
8 | 0.710 | 2.465 | 60% | 2.00 |
8 | 0.630 | 2.545 | 64% | 1.58 |
10 | 0.900 | 1.640 | 42% | 4.02 |
10 | 0.710 | 1.830 | 52% | 2.50 |
10 | 0.600 | 1.940 | 58% | 1.79 |
10 | 0.560 | 1.980 | 61% | 1.56 |
10 | 0.500 | 2.040 | 65% | 1.24 |
12 | 0.800 | 1.317 | 39% | 3.82 |
12 | 0.600 | 1.517 | 51% | 2.15 |
12 | 0.560 | 1.557 | 54% | 1.87 |
12 | 0.450 | 1.667 | 62% | 1.21 |
14 | 0.600 | 1.214 | 45% | 2.50 |
14 | 0.500 | 1.314 | 52% | 1.74 |
14 | 0.450 | 1.364 | 57% | 1.41 |
14 | 0.315 | 1.499 | 68% | 0.69 |
16 | 0.630 | 0.957 | 36% | 3.15 |
16 | 0.560 | 1.027 | 42% | 2.49 |
16 | 0.450 | 1.138 | 51% | 1.61 |
16 | 0.400 | 1.188 | 56% | 1.27 |
16 | 0.355 | 1.232 | 60% | 1.00 |
16 | 0.236 | 1.352 | 72% | 0.44 |
18 | 0.500 | 0.911 | 42% | 2.24 |
18 | 0.400 | 1.011 | 51% | 1.43 |
18 | 0.236 | 1.175 | 69% | 0.50 |
18 | 0.229 | 1.182 | 70% | 0.47 |
20 | 0.560 | 0.710 | 31% | 3.12 |
20 | 0.450 | 0.820 | 42% | 2.01 |
20 | 0.400 | 0.870 | 47% | 1.59 |
20 | 0.355 | 0.915 | 52% | 1.25 |
20 | 0.220 | 1.060 | 69% | 0.48 |
22 | 0.200 | 0.955 | 68% | 0.44 |
24 | 0.450 | 0.608 | 33% | 2.41 |
24 | 0.355 | 0.703 | 44% | 1.50 |
24 | 0.300 | 0.758 | 51% | 1.07 |
24 | 0.200 | 0.858 | 66% | 0.48 |
24 | 0.190 | 0.868 | 67% | 0.43 |
26 | 0.200 | 0.777 | 63% | 0.52 |
28 | 0.355 | 0.552 | 37% | 1.75 |
28 | 0.315 | 0.592 | 43% | 1.38 |
30 | 0.355 | 0.492 | 34% | 1.88 |
30 | 0.315 | 0.532 | 39% | 1.48 |
30 | 0.300 | 0.547 | 42% | 1.34 |
30 | 0.280 | 0.567 | 45% | 1.17 |
30 | 0.165 | 0.682 | 65% | 0.41 |
30 | 0.160 | 0.687 | 66% | 0.38 |
32 | 0.160 | 0.634 | 64% | 0.41 |
34 | 0.165 | 0.582 | 61% | 0.46 |
36 | 0.250 | 0.456 | 42% | 1.12 |
36 | 0.224 | 0.482 | 47% | 0.90 |
36 | 0.160 | 0.546 | 60% | 0.46 |
38 | 0.160 | 0.500 | 57% | 0.48 |
38 | 0.114 | 0.554 | 69% | 0.25 |
40 | 0.250 | 0.385 | 37% | 1.24 |
40 | 0.224 | 0.411 | 42% | 1.00 |
40 | 0.224 | 0.411 | 42% | 1.00 |
40 | 0.190 | 0.445 | 49% | 0.72 |
40 | 0.132 | 0.503 | 63% | 0.35 |
44 | 0.140 | 0.450 | 58% | 0.43 |
46 | 0.160 | 0.400 | 51% | 0.59 |
50 | 0.220 | 0.288 | 32% | 1.20 |
50 | 0.200 | 0.308 | 37% | 0.99 |
50 | 0.190 | 0.318 | 39% | 0.90 |
50 | 0.150 | 0.358 | 50% | 0.56 |
52 | 0.140 | 0.348 | 51% | 0.51 |
58 | 0.114 | 0.324 | 55% | 0.37 |
60 | 0.190 | 0.233 | 30% | 1.08 |
60 | 0.170 | 0.253 | 36% | 0.86 |
60 | 0.165 | 0.258 | 37% | 0.81 |
60 | 0.160 | 0.263 | 39% | 0.76 |
60 | 0.114 | 0.309 | 53% | 0.39 |
62 | 0.112 | 0.298 | 53% | 0.39 |
70 | 0.150 | 0.213 | 34% | 0.78 |
70 | 0.125 | 0.238 | 43% | 0.54 |
70 | 0.100 | 0.263 | 52% | 0.35 |
70 | 0.076 | 0.287 | 62% | 0.20 |
74 | 0.094 | 0.249 | 53% | 0.32 |
80 | 0.140 | 0.178 | 31% | 0.78 |
80 | 0.132 | 0.186 | 34% | 0.69 |
80 | 0.125 | 0.192 | 37% | 0.62 |
84 | 0.090 | 0.212 | 49% | 0.34 |
84 | 0.063 | 0.239 | 63% | 0.17 |
88 | 0.090 | 0.199 | 47% | 0.35 |
94 | 0.090 | 0.180 | 44% | 0.38 |
100 | 0.112 | 0.142 | 31% | 0.62 |
100 | 0.100 | 0.154 | 37% | 0.50 |
100 | 0.090 | 0.164 | 42% | 0.40 |
100 | 0.056 | 0.198 | 61% | 0.16 |
105 | 0.080 | 0.162 | 45% | 0.33 |
108 | 0.075 | 0.160 | 46% | 0.30 |
120 | 0.090 | 0.122 | 33% | 0.48 |
120 | 0.080 | 0.132 | 39% | 0.38 |
120 | 0.063 | 0.149 | 49% | 0.24 |
124 | 0.065 | 0.140 | 47% | 0.26 |
130 | 0.043 | 0.152 | 61% | 0.12 |
134 | 0.065 | 0.125 | 43% | 0.28 |
140 | 0.080 | 0.101 | 31% | 0.45 |
145 | 0.056 | 0.119 | 46% | 0.23 |
150 | 0.071 | 0.098 | 34% | 0.38 |
150 | 0.065 | 0.104 | 38% | 0.31 |
150 | 0.060 | 0.109 | 42% | 0.27 |
150 | 0.034 | 0.135 | 64% | 0.09 |
160 | 0.036 | 0.123 | 60% | 0.10 |
165 | 0.050 | 0.104 | 46% | 0.20 |
180 | 0.060 | 0.081 | 33% | 0.32 |
180 | 0.050 | 0.091 | 42% | 0.22 |
180 | 0.030 | 0.111 | 62% | 0.08 |
195 | 0.040 | 0.090 | 48% | 0.16 |
200 | 0.050 | 0.077 | 37% | 0.25 |
200 | 0.040 | 0.087 | 47% | 0.16 |
200 | 0.028 | 0.099 | 61% | 0.08 |
230 | 0.036 | 0.074 | 45% | 0.15 |
230 | 0.028 | 0.082 | 56% | 0.09 |
250 | 0.040 | 0.062 | 37% | 0.20 |
250 | 0.025 | 0.077 | 57% | 0.08 |
270 | 0.040 | 0.054 | 33% | 0.21 |
270 | 0.036 | 0.058 | 38% | 0.17 |
300 | 0.040 | 0.045 | 28% | 0.24 |
300 | 0.036 | 0.049 | 33% | 0.19 |
300 | 0.030 | 0.055 | 42% | 0.13 |
325 | 0.036 | 0.042 | 29% | 0.21 |
325 | 0.028 | 0.050 | 41% | 0.13 |
400 | 0.025 | 0.038 | 37% | 0.12 |
400 | 0.030 | 0.034 | 28% | 0.18 |
500 | 0.025 | 0.026 | 26% | 0.16 |
UNITED WIRE
Serving Industry Since 1825
Copyright © United Wire. All Rights Reserved.