In a Plain Dutch Weave, the diameter of the warp wire is larger than the weft.
The mesh is formed by weaving a limited number of warps with the maximum number of weft wires woven tightly together, producing a cloth with no readily visible apertures.
This mesh is strong and stable, easy to clean and with a good flow rate suitable for high-pressure liquid/solid separation.
Warp Count | Weft Count | Warp Size | Weft Size | Nominal (microns) | Absolute Range | Porosity % | Kg/m2 |
---|---|---|---|---|---|---|---|
12 | 64 | 0.580 | 0.400 | 300 | 260-280 | 62% | 3.64 |
12 | 72 | 0.400 | 0.380 | 300 | 260-280 | 62% | 3.50 |
16 | 80 | 0.430 | 0.340 | 200 | 210-230 | 57% | 3.05 |
24 | 110 | 0.355 | 0.250 | 120 | 112-125 | 60% | 2.70 |
30 | 150 | 0.230 | 0.180 | 90 | 90-105 | 60% | 1.60 |
40 | 200 | 0.180 | 0.140 | 70 | 70-75 | 59% | 1.30 |
50 | 250 | 0.140 | 0.114 | 60 | 56-63 | 59% | 1.00 |
80 | 400 | 0.125 | 0.071 | 40 | 40-45 | 55% | 0.81 |
UNITED WIRE
Serving Industry Since 1825
Copyright © United Wire. All Rights Reserved.